Kenduskeag Stream Canoe Race Crafts & Participants
1967 - 2022
YEAR | CRAFTS | PADDLERS |
1967 | 32 | 51 |
1968 | 64 | 124 |
1969 | 56 | 106 |
1970 | 79 | 143 |
1971 | 81 | 148 |
1972 | 102 | 193 |
1973 | 131 | 250 |
1974 | 157 | 286 |
1975 | 208 | 396 |
1976 | 212 | 410 |
1977 | 241 | 448 |
1978 | 250 | 469 |
1979 | 274 | 513 |
1980 | 277 | 523 |
1981 | 226 | 434 |
1982 | 267 | 515 |
1983 | 328 | 639 |
1984 | 364 | 708 |
1985 | 276 | 524 |
1986 | 374 | 740 |
1987 | 431 | 856 |
1988 | 292 | 598 |
1989 | 445 | 833 |
1990 | 493 | 993 |
1991 | 700 | 1387 |
1992 | 745 | 1476 |
1993 | 685 | 1383 |
1994* | 754 | 1529 |
1995 | 586 | 1175 |
1996 | 491 | 960 |
1997 | 465 | 923 |
1998 | 437 | 826 |
1999 | 460 | 882 |
2000 | 432 | 820 |
2001 | 478 | 900 |
2002 | 493 | 903 |
2003 | 452 | 878 |
2004 | 570 | 1024 |
2005 | 557 | 1031 |
2006 | 339 | 597 |
2007 | 452 | 812 |
2008 | 431 | 818 |
2009 | 510 | 951 |
2010 | 473 | 845 |
2011 | 474 | 882 |
2012 | 320 | 573 |
2013 | 407 | 752 |
2014 | 402 | 796 |
2015 | 376 | 762 |
2016 | 496 | 908 |
2017 | 492 | 902 |
2018 | 448 | 864 |
2019 | 428 | 825 |
2020** | 0 | 0 |
2021 | 220 | 423 |
2022 | 366 | 670 |
TOTAL: | 20,599 | 39,397 |
AVERAGE: | 374.52 | 716.30 |
* 1994 is the current high water mark of race participation with 754 crafts and 1,529 paddlers
** the 2020 Kenduskeag was cancelled for the first time in the history of the race due to the COVID-19 pandemic
** the 2020 Kenduskeag was cancelled for the first time in the history of the race due to the COVID-19 pandemic