41st Annual Kenduskeag Stream Canoe Race - 4/21/07
Overall Standings
POS BIB PADDLER(S) TIME DELTA CLASS
1 47 J. Owen/S. Woodard 1:52:30 - C2 Medium Experienced
2 88 T. Maclean 1:53:30 0:01:00 K1 Long
3 55 M. Dingle/D. Wagner 1:56:23 0:03:53 C2 Medium Experienced
4 1 Mabee/Mabee/Wescott/Thibauld/Kelley/Cangelosi 1:57:03 0:04:33 Open Class
5 441 Fred Ludwig 1:59:57 0:07:27 K1 Long
6 42 C. Cole/J. Wardwell 2:00:40 0:08:10 C2 Long
7 79 R. Wirth 2:04:54 0:12:24 K1 Long
8 284 C. Francis/J. Neptune 2:07:01 0:14:31 C2 Medium Recreational
9 251 W. Lunt/N. Lunt 2:07:03 0:14:33 C2 Medium Recreational
10 186 T. Cronkite/H. Brittain 2:07:27 0:14:57 Jr-Sr Class
11 86 J. Wren 2:08:52 0:16:22 K1 Long
12 208 EL Kelley/B. Kelley 2:09:59 0:17:29 Jr-Sr Recreational
13 176 P. Reinertsen/A. Paradise 2:10:47 0:18:17 Century Class
14 422 Thomas Perkins 2:11:11 0:18:41 C1 Recreational
15 245 B. Pierson/G. Dorr 2:12:25 0:19:55 C2 Mixed Recreational
16 163 L. Martin/S. Martin 2:12:48 0:20:18 C2 Medium Recreational
17 310 J.T. Breindel/C. McGary 2:13:10 0:20:40 C2 Short Recreational
18 419 Clint Cushman/Peter Blood 2:13:31 0:21:01 C2 Long
19 40 J. Eames/E. Taylor 2:14:01 0:21:31 C2 Long
20 64 B. Martin/R, Bartlett 2:15:23 0:22:53 C2 Short Experienced
21 84 C. McGovern 2:15:34 0:23:04 K1 Long
22 62 B. Deighan/A. Deighan 2:17:12 0:24:42 C2 Short Experienced
23 14 Lee/Loring/Muir/Muir/Groff 2:17:16 0:24:46 Open Class
24 193 R. Robertson/R Robertson 2:17:24 0:24:54 Jr-Sr Class
25 296 B. Krog/D. Krog 2:18:43 0:26:13 C2 Short Recreational
26 83 B. Fuller 2:20:00 0:27:30 K1 Long
27 184 B. Owen/J. Longcore 2:20:06 0:27:36 Golden Age Class
28 191 G. Brooks/D. Brooks 2:20:13 0:27:43 Jr-Sr Class
29 322 J. Dana 2:21:41 0:29:11 C1 Recreational
30 177 W. Daggett/D. Conley 2:22:08 0:29:38 Century Class
31 98 J. Carter 2:22:36 0:30:06 K1 Short
32 68 R. Zollitsch 2:23:32 0:31:02 C1 Experienced
33 244 A. J. Rudnicki/S. Rudnicki 2:24:14 0:31:44 C2 Mixed Recreational
34 230 A. Winslow/B. Winslow 2:24:15 0:31:45 C2 Mixed Recreational
35 169 G. Warnica/A. Billard 2:24:25 0:31:55 Century Class
36 111 D. Kelley 2:24:27 0:31:57 K1 Short
37 189 M. Kelley/T. Kelley 2:24:44 0:32:14 Jr-Sr Class
38 81 C. Strout 2:25:25 0:32:55 K1 Long
39 273 J. Wahlstrom/B. Coffey 2:25:27 0:32:57 C2 Medium Recreational
40 248 M. Wiltse/S. Spear 2:25:28 0:32:58 C2 Mixed Recreational
41 52 M. Sproul/M. West 2:25:29 0:32:59 C2 Medium Experienced
42 222 S. OConnell/D. OConnell 2:25:51 0:33:21 C2 Mixed Recreational
43 190 D. Littlefield/A. Hills 2:26:28 0:33:58 Jr-Sr Class
44 390 T. Coleman/R. Gagnon 2:27:00 0:34:30 C2 Mixed Beginner
45 215 M. Rosborough/A. Rosborough 2:27:42 0:35:12 C2 Mixed Recreational
46 18 S.Mitchell/B.Miller/B.Mitchel 2:28:10 0:35:40 Open Class
47 151 M. Leland 2:28:52 0:36:22 K1 Recreational
48 263 J.. Meehan/R. Quaintance 2:29:05 0:36:35 C2 Medium Recreational
49 7 R.Cobb/J.Cobb/J.Cobb 2:29:25 0:36:55 Open Class
50 434 Rodney Heminway 2:29:26 0:36:56 K1 Recreational
51 242 N. Hartt/J. Tathem 2:29:28 0:36:58 C2 Mixed Recreational
52 109 M. Bamford 2:29:41 0:37:11 K1 Short
53 89 E. Baldwin 2:30:37 0:38:07 K1 Short
54 450 Mike Erskin/Cory Miller 2:30:44 0:38:14 C2 College Recreational
55 188 P Heath/C. Heath 2:32:18 0:39:48 Jr-Sr Class
56 12 J. Walker/S. Haggerty 2:33:47 0:41:17 Open Class
57 50 T. Warren/L. Merry 2:33:49 0:41:19 C2 Medium Experienced
58 295 A. MacNeill/K. Fullarton 2:34:03 0:41:33 C2 Short Recreational
59 267 G. Canders/Z. Canders 2:34:39 0:42:09 C2 Medium Recreational
60 164 D. Baumert 2:37:53 0:45:23 K1 Recreational
61 53 R. Fisher/J. Fisher 2:38:15 0:45:45 C2 Medium Experienced
62 170 N. Hawes/G. Stellpflug 2:38:40 0:46:10 Century Class
63 114 H. Clark 2:38:45 0:46:15 K1 Short
64 102 M. Talon 2:39:12 0:46:42 K1 Short
65 156 J. Dunton 2:39:18 0:46:48 K1 Recreational
66 321 B. Battista 2:39:29 0:46:59 C1 Recreational
67 155 T. Dunton 2:40:23 0:47:53 K1 Recreational
68 216 D. Rosborough/K. Rosborough 2:40:50 0:48:20 C2 Mixed Recreational
69 306 T. Pease/B. Flannery 2:41:06 0:48:36 C2 Short Recreational
70 54 R. Eason/D. Hummels 2:42:04 0:49:34 C2 Medium Experienced
71 201 T. Brooks/D J Brooks 2:42:06 0:49:36 Jr-Sr Recreational
72 316 P. Monyok/J. Hyneman 2:42:39 0:50:09 C2 Short Recreational
73 72 S. Meyer/J. Meyer 2:42:42 0:50:12 C2 Mixed Experienced
74 272 M. Rohde/B. Gibson 2:43:07 0:50:37 C2 Medium Recreational
75 43 M. Shaffer/C. DAmico 2:43:14 0:50:44 C2 Medium Experienced
76 394 C. Rioux/K. Herbig 2:43:43 0:51:13 C2 Mixed Beginner
77 418 Benjamin Randall 2:44:05 0:51:35 K1 Recreational
78 327 R. Winslow 2:44:50 0:52:20 C1 Recreational
79 218 J. Phippen/A. Joyce 2:45:03 0:52:33 C2 Mixed Recreational
80 234 B. Gehman/K. Gehman 2:45:10 0:52:40 C2 Mixed Recreational
81 229 p. Temple/F. Temple 2:45:27 0:52:57 C2 Mixed Recreational
82 197 S. Owen/L. Stearns 2:45:32 0:53:02 C2 Women
83 374 T. Cox/J. Cox 2:46:30 0:54:00 C2 Short Beginner
84 136 D. Ware 2:46:30 0:54:00 K1 Recreational
85 289 M. Swartz/L. Davis 2:46:36 0:54:06 C2 Medium Recreational
86 344 A. Donato/E. Astbury 2:46:59 0:54:29 C2 Medium Beginner
87 435 Jonathan Anderson 2:47:30 0:55:00 K1 Short
88 440 Jim Dunnire/Marc Battne 2:47:45 0:55:15 C2 Medium Beginner
89 298 0. Goodell/A. Putnam 2:48:24 0:55:54 C2 Short Recreational
90 268 J.. Mahoney/P.Franco 2:48:34 0:56:04 C2 Medium Recreational
91 262 R. Harmick/J. Benton 2:48:53 0:56:23 C2 Medium Recreational
92 330 C. Stout 2:50:19 0:57:49 C1 Women Recreational
93 352 L. Feeney/M. Brockway 2:50:27 0:57:57 C2 Medium Beginner
94 49 T. Warren/T. Warren 2:50:33 0:58:03 C2 Medium Experienced
95 59 R. Cambria/B. Sidaway 2:50:41 0:58:11 C2 Short Experienced
96 147 J. Donley 2:50:53 0:58:23 K1 Recreational
97 146 N. Cyr 2:50:55 0:58:25 K1 Recreational
98 431 Maggie Sutherland 2:51:14 0:58:44 K1 Women Short
99 256 J.. Kenneally/S. Krughoff 2:51:33 0:59:03 C2 Medium Recreational
100 217 F. Servello/G. Anderson 2:52:00 0:59:30 C2 Mixed Recreational
101 17 J. Saucier/R. Doucette 2:52:05 0:59:35 Open Class
102 305 B. Ryder/D. Ryder 2:52:47 1:00:17 C2 Short Recreational
103 141 L. Locke 2:52:49 1:00:19 K1 Recreational
104 70 D. Merrill 2:53:02 1:00:32 C1 Experienced
105 425 Brock Major/Matt Provencal 2:53:12 1:00:42 Open Class
106 210 R. Rawcliffe/D. Rawcliffe 2:53:43 1:01:13 Jr-Sr Recreational
107 311 C. King/D. Rossignol 2:53:54 1:01:24 C2 Short Recreational
108 427 Rob Harriman/Paul Rouleau 2:54:25 1:01:55 Open Class
109 447 John Adams 2:54:53 1:02:23 C1 Experienced
110 101 J. Cust 2:55:19 1:02:49 K1 Short
111 134 M. Shorey 2:55:28 1:02:58 K1 Women Short
112 165 E. Dow 2:55:30 1:03:00 K1 Recreational
113 309 B. Agius/S. Agius 2:55:57 1:03:27 C2 Short Recreational
114 3 Boyington/Doucette/Day/Pellit 2:56:16 1:03:46 Open Class
115 373 H. Breton/E. Ford 2:56:36 1:04:06 C2 Short Beginner
116 65 P. Gagnon/J. Gagnon 2:57:12 1:04:42 C2 Short Experienced
117 166 R. Cowan 2:57:38 1:05:08 K1 Recreational
118 369 W. Hunter/B. Adams 2:57:43 1:05:13 C2 Short Beginner
119 334 K. Stecher/P. Skall 2:59:31 1:07:01 C2 Medium Beginner
120 58 J. Milligan/H. Deshane 3:00:52 1:08:22 C2 Short Experienced
121 410 E. Martin/R. Peale 3:01:29 1:08:59 C2 College Recreational
122 297 T. Perry/M. Perry 3:01:47 1:09:17 C2 Short Recreational
123 22 S. Koenig/D. Kircheis 3:03:51 1:11:21 Open Class
124 335 A. Largay/R. Trott 3:04:05 1:11:35 C2 Medium Beginner
125 351 T. Pond/T. Chick 3:05:08 1:12:38 C2 Medium Beginner
126 362 J. Hardy/B. Hardy 3:05:20 1:12:50 C2 Short Beginner
127 339 A. Coiley/M. Coiley 3:05:48 1:13:18 C2 Medium Beginner
128 385 K. Landry/B. Pratt 3:06:00 1:13:30 C2 Mixed Beginner
129 389 K. Beekman/D. Kleinpeter 3:06:40 1:14:10 C2 Mixed Beginner
130 368 E. Wardwell/N. Garwood 3:06:42 1:14:12 C2 Short Beginner
131 258 M. Broughton/B. Crowell 3:07:41 1:15:11 C2 Medium Recreational
132 358 K. Grover/C. Grover 3:08:03 1:15:33 C2 Short Beginner
133 10 C. Mares/S. Peary 3:08:47 1:16:17 Open Class
134 243 H. McCarthy/I. Mccarthy 3:09:41 1:17:11 C2 Mixed Recreational
135 294 N. Rosenblatt/A. Rosenblatt 3:11:31 1:19:01 C2 Short Recreational
136 225 B. Voisine/M. Raftery 3:12:14 1:19:44 C2 Mixed Recreational
137 69 I. Gilbert 3:12:54 1:20:24 C1 Experienced
138 38 B. Perry/J. Fogarty 3:13:45 1:21:15 C2 College Recreational
139 213 H. Whelden/K. Billingham 3:13:56 1:21:26 C2 Mixed Recreational
140 96 S. Walsh 3:14:11 1:21:41 K1 Short
141 97 J. Nadeau 3:14:14 1:21:44 K1 Short
142 145 W. Emmons 3:15:43 1:23:13 K1 Recreational
143 11 J. Carr/N. Howe 3:16:45 1:24:15 Open Class
144 307 B. Corbett/J. McEntee 3:17:27 1:24:57 C2 Short Recreational
145 194 E. Small/K. Marchowsky 3:17:45 1:25:15 C2 Women
146 287 M. Bowlen/S. Bickford 3:18:04 1:25:34 C2 Medium Recreational
147 219 J. Holler/J. Broughton 3:18:23 1:25:53 C2 Mixed Recreational
148 63 H. Myre/J. Alvarez 3:18:34 1:26:04 C2 Short Experienced
149 349 A. ODonnell/J. Hartley 3:20:18 1:27:48 C2 Medium Beginner
150 331 S. Quaintance 3:22:15 1:29:45 C1 Women Recreational
151 13 McGovern/Gaudette/Towns/Gatto 3:22:27 1:29:57 Open Class
152 211 K. Cooney/R. Lindblom 3:22:29 1:29:59 C2 Mixed Recreational
153 443 Cody Libby/Tim Thorton 3:23:29 1:30:59 C2 Short Recreational
154 439 Geoffrey Slack/Aaron Brignell 3:24:12 1:31:42 C2 Short Beginner
155 283 J.. Scofeld/M. Johnston 3:26:18 1:33:48 C2 Medium Recreational
156 247 S. Ryan/L. Hartz 3:26:53 1:34:23 C2 Mixed Recreational
157 430 Jan Harbison/Justin Jipsor 3:28:33 1:36:03 C2 Medium Recreational
158 301 A. Martin/P. Martin 3:29:03 1:36:33 C2 Short Recreational
159 61 C. Cookson/J. Torcotte 3:29:29 1:36:59 C2 Short Experienced
160 359 J. Waldrip/M. Dunlap 3:29:56 1:37:26 C2 Short Beginner
161 319 A. Strout 3:29:57 1:37:27 C1 Recreational
162 107 C. Sockwell 3:30:15 1:37:45 K1 Short
163 87 B. Einstein 3:31:48 1:39:18 K1 Long
164 60 J. Reynolds/M. Reynolds 3:32:27 1:39:57 C2 Short Experienced
165 226 E. Mueller/A. Beekman 3:33:08 1:40:38 C2 Mixed Recreational
166 266 J.. Cyr/S. Leland 3:34:04 1:41:34 C2 Medium Recreational
167 228 S. McLaughlin/R. Levesque 3:34:17 1:41:47 C2 Mixed Recreational
168 448 Winfield & Matthew Stratton 3:35:00 1:42:30 C2 Long
169 45 P. Messer/R. Downs 3:35:33 1:43:03 C2 Medium Experienced
170 259 F. Barry/M. Robicheau 3:36:10 1:43:40 C2 Medium Recreational
171 279 J.. Cryan/K. Cryan 3:36:15 1:43:45 C2 Medium Recreational
172 196 K. Klepinski/B. Lawrence 3:37:00 1:44:30 C2 Women
173 178 R. Hines/S. Lincoln 3:37:08 1:44:38 Century Class
174 100 C. Tompson 3:38:38 1:46:08 K1 Short
175 238 M. Burgess/C. Straub 3:40:01 1:47:31 C2 Mixed Recreational
176 203 N. Tarr/N. Chambers 3:40:18 1:47:48 Jr-Sr Recreational
177 112 S. Olmsted 3:40:32 1:48:02 K1 Short
178 237 M. Connolly/A.Hastrup 3:40:36 1:48:06 C2 Mixed Recreational
179 412 K. Guetterman/D. Carrier 3:40:58 1:48:28 C2 College Recreational
180 326 J. Gonzales 3:41:08 1:48:38 C1 Recreational
181 449 Keri Magoon/Luke Myers 3:41:51 1:49:21 C2 Mixed Recreational
182 67 Z. Kellogg 3:42:38 1:50:08 C1 Experienced
183 113 B. Zolper 3:43:05 1:50:35 K1 Short
184 407 E. Bickford/S. LaRue 3:43:18 1:50:48 C2 College Recreational
185 221 B. Gray/E. Gray 3:43:33 1:51:03 C2 Mixed Recreational
186 406 C. Drozell/M. Leahey 3:43:43 1:51:13 C2 College Recreational
187 364 M. Severance/R. Rogers 3:44:01 1:51:31 C2 Short Beginner
188 148 J. Crawford 3:44:17 1:51:47 K1 Recreational
189 403 S. Snyder/B. Dugdale 3:44:22 1:51:52 C2 College Recreational
190 241 J. Oliver/Megan Tylka 3:44:49 1:52:19 C2 Mixed Recreational
191 110 J. Hook 3:44:52 1:52:22 K1 Short
192 302 F. Smith/F. Seavey 3:45:44 1:53:14 C2 Short Recreational
193 202 T. Moriarty 3:47:07 1:54:37 C1 Recreational
194 281 M. Knights/J. McLaughlin 3:49:59 1:57:29 C2 Medium Recreational
195 23 S. Craig 3:50:37 1:58:07 Open Class
196 318 J. Mishou/D. comstock 3:52:24 1:59:54 C2 Short Recreational
197 308 J. Walls/S. Meserve 3:52:41 2:00:11 C2 Short Recreational
198 205 B. Clark/A. Clark 3:53:01 2:00:31 Jr-Sr Recreational
199 333 N. Ames/C. Veilleux 3:53:06 2:00:36 C2 Medium Beginner
200 15 C. Buzzell/A. Buzzell 3:53:08 2:00:38 Open Class
201 181 T. Flannery/D. Davis 3:53:46 2:01:16 Century Class
202 320 P. Bond 3:54:57 2:02:27 C1 Recreational
203 174 K. Gass/J. Gass 3:54:59 2:02:29 Century Class
204 442 Mike Ellis/Mike Lackie 3:56:06 2:03:36 C2 Short Beginner
205 303 J. McKechnie/B. McKechnie 3:57:04 2:04:34 C2 Short Recreational
206 323 J. Corliss 3:58:02 2:05:32 C1 Recreational
207 39 B. Worster/T. J. Tracy 3:58:16 2:05:46 Open Class
208 347 R. Bennett/M. Quint 3:58:30 2:06:00 C2 Medium Beginner
209 285 B. Walls/J. Stoll 3:58:33 2:06:03 C2 Medium Recreational
210 392 T. Trinko/B. Lake 3:59:01 2:06:31 C2 Mixed Beginner
211 260 W. Steller/T. Barry 3:59:46 2:07:16 C2 Medium Recreational
212 313 S. Blomquist/T. Morley 4:01:15 2:08:45 C2 Short Recreational
213 292 J.. Tatgenhorst/J. Goupee 4:01:40 2:09:10 C2 Medium Recreational
214 26 J.Delano/D.Wells/P.Wells 4:01:45 2:09:15 Open Class
215 269 E. Hardy/J. Swett 4:02:40 2:10:10 C2 Medium Recreational
216 365 M. Andrews/R. Andrews 4:02:48 2:10:18 C2 Short Beginner
217 274 R. MacDonald/M. McKernan 4:02:51 2:10:21 C2 Medium Recreational
218 173 T. Sullivan/M. Callaway 4:02:57 2:10:27 Century Class
219 304 Z. McKechnie/J. Jordan 4:03:48 2:11:18 C2 Short Recreational
220 250 J. Gornall/K. Gornall 4:05:03 2:12:33 C2 Mixed Recreational
221 336 C. Robertson/M. Gale 4:07:16 2:14:46 C2 Medium Beginner
222 172 B. Levy/S. Rand 4:07:17 2:14:47 Century Class
223 395 W. Curtis/D. Carson 4:07:34 2:15:04 C2 Mixed Beginner
224 355 J. Knox/F. Bolduc 4:10:23 2:17:53 C2 Short Beginner
225 363 P. Munson/J. Fonseca 4:10:51 2:18:21 C2 Short Beginner
226 207 P. Stuckey/K. Stuckey 4:13:30 2:21:00 Jr-Sr Recreational
227 257 T. Sterling/J.Patenaude 4:15:47 2:23:17 C2 Medium Recreational
228 381 G. Bryer/A. Bryer 4:17:47 2:25:17 C2 Short Beginner
229 122 T. Cyr 4:18:44 2:26:14 K1 Women Short
230 343 C. Randall/F. DAlessandro 4:18:45 2:26:15 C2 Medium Beginner
231 75 M. Tuck 4:19:25 2:26:55 K1 Long
232 76 D. Lanman/C. Welch 4:20:24 2:27:54 C2 Mixed Experienced
233 438 Eugene & Johanna Harvey 4:21:10 2:28:40 C2 Mixed Beginner
234 446 Matt Robedee/Andera Bond 4:22:40 2:30:10 C2 Medium Recreational
235 92 M. Cates 4:24:23 2:31:53 K1 Short
236 171 R. W. Estela/J. Sprague 4:25:03 2:32:33 Century Class
237 338 N. Luke/J. Nadeau 4:25:18 2:32:48 C2 Medium Beginner
238 167 D. Small/G. Tinket 4:30:44 2:38:14 Century Class
239 328 J. Parker 4:30:59 2:38:29 C1 Recreational
240 371 Josh Obrien/Jason Obrien 4:31:10 2:38:40 C2 Short Beginner
241 220 L. Lebel/C. Lebel 4:31:41 2:39:11 C2 Mixed Recreational
242 384 C. Guthrie/T. Guthrie 4:31:55 2:39:25 C2 Short Beginner
243 370 M. OBrien/J. Robinson 4:32:17 2:39:47 C2 Short Beginner
244 227 S. Larochelle/J. Onosko 4:34:08 2:41:38 C2 Mixed Recreational
245 415 T. Brown/T. Shaw 4:37:21 2:44:51 C2 College Recreational
246 240 L. Seward/F. Beaudry 4:38:19 2:45:49 C2 Mixed Recreational
247 423 Raymond Hillson 4:39:12 2:46:42 C1 Experienced
248 340 C. Dunn/E. Joeckel 4:39:22 2:46:52 C2 Medium Beginner
249 223 V. Theriault/J. Devine 4:41:30 2:49:00 C2 Mixed Recreational
250 94 R. Files 4:41:34 2:49:04 K1 Short
251 270 C. Flood/J. Marr 4:42:25 2:49:55 C2 Medium Recreational
252 20 C.Pitts/B.Pitts/J.Pitts 4:42:36 2:50:06 Open Class
253 168 R. Ross/M. Ross 4:45:05 2:52:35 Century Class
254 77 A. Greenberg 4:46:24 2:53:54 K1 Long
255 127 T. Allen 4:56:35 3:04:05 K1 Women Short
256 16 J. Soule/D. Lawson 5:00:35 3:08:05 Open Class
257 99 M. Wilcox 5:02:33 3:10:03 K1 Short
258 378 L Robinson/N. Robinson 5:22:25 3:29:55 C2 Short Beginner
259 356 J. Vaughn/A. Sawyer 5:30:46 3:38:16 C2 Short Beginner
424 Richard Rochester No Time C1 Experienced
324 B. Webber No Time C1 Recreational
325 L. Clark No Time C1 Recreational
329 C. Sockabasin No Time C1 Recreational
436 Reedem Fahnestock No Time C1 Recreational
37 B. Lonko/D. Murphy No Time C2 College Recreational
404 C. Savage/G. Jackson No Time C2 College Recreational
405 T. Langley/E. Hutchins No Time C2 College Recreational
408 H. Hayes/L. Dow No Time C2 College Recreational
409 E. Buuck/D. Burk No Time C2 College Recreational
411 J. McCarthy/M. Pepin No Time C2 College Recreational
413 E. Leclair/J. Bergeron No Time C2 College Recreational
414 D. Thornton/K. Janrjs No Time C2 College Recreational
41 A. McPherson/J. DeBricker No Time C2 Long
332 M. Wales/R. Wales No Time C2 Medium Beginner
337 A. Weymouth/M. Caluri No Time C2 Medium Beginner
341 D. Allen/G. Allen No Time C2 Medium Beginner
342 J. Whitney/D. Libby No Time C2 Medium Beginner
345 J. Picone/A. Jones No Time C2 Medium Beginner
346 W. Dunton/B. Marshall No Time C2 Medium Beginner
348 B. Fike/D. Salinger No Time C2 Medium Beginner
350 E. Robertson/A. Robertson No Time C2 Medium Beginner
353 T. Moriarty/J. Kosnow No Time C2 Medium Beginner
420 John DeRosby/Brady No Time C2 Medium Beginner
421 Alex Desmond/Josh Ross No Time C2 Medium Beginner
44 C. Olson/J. White No Time C2 Medium Experienced
46 J. Alsop/E. McNett No Time C2 Medium Experienced
48 R. Dore/T. Dore No Time C2 Medium Experienced
51 D. Pelletier/J. Henderson No Time C2 Medium Experienced
252 I. Davis/A. McLaughlin No Time C2 Medium Recreational
253 A. Keep/J. Scanlin No Time C2 Medium Recreational
254 W. Lockhart/C. Burtchell No Time C2 Medium Recreational
255 F. Walker/N. Walker No Time C2 Medium Recreational
261 J. Gregoire/J. Tromblay No Time C2 Medium Recreational
264 S. Kent/J. Deveau No Time C2 Medium Recreational
265 B. Vicary/T. Vicary No Time C2 Medium Recreational
271 A. Halloran/T. Eischoff No Time C2 Medium Recreational
275 0. Cross/A. Cross No Time C2 Medium Recreational
276 E. Foster-Moore/N. Baranowski No Time C2 Medium Recreational
277 T. Gorman/B. Rooney No Time C2 Medium Recreational
278 B. Morse/N. Nassikas No Time C2 Medium Recreational
280 5. Mathes/B. Guenther No Time C2 Medium Recreational
282 J.. Maguire/S. Maguire No Time C2 Medium Recreational
286 J.. Thomas/c. Richardson No Time C2 Medium Recreational
288 A. Boynton/M. Boynton No Time C2 Medium Recreational
290 R. Coyle/C. Coyle No Time C2 Medium Recreational
291 J.. Crowell/C. Nelson No Time C2 Medium Recreational
426 John Simko/Darin Larabee No Time C2 Medium Recreational
354 J. Moriarty/K. Moriarty No Time C2 Mixed Beginner
386 M. Dalton/K. Dalton No Time C2 Mixed Beginner
387 M. Frans/G. Clark No Time C2 Mixed Beginner
388 C. Cunningham/H. Cunningham No Time C2 Mixed Beginner
391 M. Smith/L. Smith No Time C2 Mixed Beginner
393 E. Wilbert/C. Zajchowski No Time C2 Mixed Beginner
396 D. Breton/E. Breton No Time C2 Mixed Beginner
397 M. Bailey/J. Bailey No Time C2 Mixed Beginner
398 C.Porter-McLaughlin/M.Savage No Time C2 Mixed Beginner
399 A. Jandreau/C. Holmes No Time C2 Mixed Beginner
400 M. Rossignol/E. Fortin No Time C2 Mixed Beginner
73 J. Francoeur/S. Francoeur No Time C2 Mixed Experienced
74 K. Brackett/M. Norwood No Time C2 Mixed Experienced
212 J. Redlevske/B. Lenfest No Time C2 Mixed Recreational
214 P. Arthur/A. Morin No Time C2 Mixed Recreational
224 M. Snell/B. Deering No Time C2 Mixed Recreational
231 C. Chambers/E. Chambers No Time C2 Mixed Recreational
232 M. Saunders/D. Saunders No Time C2 Mixed Recreational
233 S. Given-Dennis/S. Chanin No Time C2 Mixed Recreational
235 C. Pickles/M. Bergeron No Time C2 Mixed Recreational
236 C. Owens/B. Enos No Time C2 Mixed Recreational
239 S. Campbell/Y. Luyten No Time C2 Mixed Recreational
246 S. Farrington/E. Farrington No Time C2 Mixed Recreational
249 L. Neal/C. Knowles No Time C2 Mixed Recreational
444 Michael Winslow/Kris Cordts No Time C2 Mixed Recreational
451 Bethany Conturies/D Pellerin No Time C2 Mixed Recreational
357 C. Labonte/M. Kane No Time C2 Short Beginner
360 N. Picard/G. Picard No Time C2 Short Beginner
361 M. Conley/A. Kennedy No Time C2 Short Beginner
366 E. Worster/K. Worster No Time C2 Short Beginner
367 A. Hughes/D. Hughes No Time C2 Short Beginner
372 B. Hastey/A. Hastey No Time C2 Short Beginner
375 R. Bolduc/A. Grant No Time C2 Short Beginner
376 N. Burke/k. Pepin No Time C2 Short Beginner
377 N. Mulherin/B. Jackson No Time C2 Short Beginner
379 C. Babin/S. Babin No Time C2 Short Beginner
380 J. Blethen/M. mayer No Time C2 Short Beginner
382 E. Veilleux/E. Santana No Time C2 Short Beginner
383 D. Nason/C. W. Wilson No Time C2 Short Beginner
428 Daniel Tosker/Kyle Stone No Time C2 Short Beginner
56 M. Carey/B. Carey No Time C2 Short Experienced
57 H. Southard/R. Southard No Time C2 Short Experienced
66 J. Ryder/J Frenette No Time C2 Short Experienced
5 K. Bradley/M. Bradley No Time C2 Short Recreational
293 M. Gilbert/I. Bradley No Time C2 Short Recreational
299 N. Libby/A. No11 No Time C2 Short Recreational
300 S. Libby/B. Libby No Time C2 Short Recreational
312 A. Arola/M. Bernier No Time C2 Short Recreational
314 R. Lister/M. Sterris No Time C2 Short Recreational
315 W. Harriman/C. Harriman No Time C2 Short Recreational
317 R. Mick/C. Wyatt No Time C2 Short Recreational
416 T. Mudgett/C. Rowell No Time C2 Short Recreational
417 J. Look/S. Walton No Time C2 Short Recreational
437 Chad Francis/Kyle Stratton No Time C2 Short Recreational
445 Tim Fairbrother/David Quimby No Time C2 Short Recreational
195 C. Eaton/H. Haskell No Time C2 Women
175 R. Freeman/E. Raymaker No Time Century Class
179 K. Page/D. McLaughlin No Time Century Class
180 A. Miles/E. Murphy No Time Century Class
182 L. Rand/A. Fuller No Time Century Class
183 B. Parsons/C. Cirame No Time Century Class
185 R. Bomberger/K. Gerg No Time Golden Age Class
187 D. Harrison/K. Farrington No Time Jr-Sr Class
192 K.W.Bryer/K.R.Bryer No Time Jr-Sr Class
200 K. Muzzy/T. Muzzy No Time Jr-Sr Recreational
204 D. Sawyer/M. Sawyer No Time Jr-Sr Recreational
206 M. Shelley/D. Willey No Time Jr-Sr Recreational
209 C. Evans/J. Evans No Time Jr-Sr Recreational
452 Mark & Riley MacDonald No Time Jr-Sr Recreational
71 P. E. Davis No Time K1 Long
78 G. Picard No Time K1 Long
80 H. P. Muth No Time K1 Long
82 L. Merrill No Time K1 Long
85 S. Wilkerson No Time K1 Long
433 Andy Culter No Time K1 Long
137 M. Holmes No Time K1 Recreational
138 A. Spendley No Time K1 Recreational
139 T. McDonough No Time K1 Recreational
140 C. Holmes No Time K1 Recreational
142 M. Bentley No Time K1 Recreational
143 M. Cravin No Time K1 Recreational
144 S. Tracy No Time K1 Recreational
149 L. LaViolette No Time K1 Recreational
150 C. Leonard No Time K1 Recreational
152 M. Chambers No Time K1 Recreational
153 T. Clarke No Time K1 Recreational
154 J. Grant No Time K1 Recreational
157 B. Elwood No Time K1 Recreational
158 J. Brown No Time K1 Recreational
159 D. Bates No Time K1 Recreational
160 M. Mattson No Time K1 Recreational
161 T. Kuespert No Time K1 Recreational
162 J.Kuespert No Time K1 Recreational
90 P. Conklin No Time K1 Short
91 E. Rynning No Time K1 Short
93 B. Foley No Time K1 Short
95 T. Giles No Time K1 Short
103 J. Armstrong No Time K1 Short
104 T. McGraw No Time K1 Short
105 C. Armstrong No Time K1 Short
106 J. Libby No Time K1 Short
108 D. Hanson No Time K1 Short
115 K. Martin No Time K1 Short
116 N. Martin No Time K1 Short
117 L. Scripture No Time K1 Short
118 C. Doughty No Time K1 Short
